WFR WorldFootballRecord
![]() |
SPAIN 2002/03 | ![]() |
Champions: | Real Madrid | ![]() |
Cup Winners: | Mallorca | ![]() |
Supercup Winners: | Real Madrid | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Madrid CF | 78 | 38 | 22 | 12 | 4 | 86 | 42 | Champions |
2 | Real Sociedad de Fútbol | 76 | 38 | 22 | 10 | 6 | 71 | 45 | |
3 | Real Club Deportivo de La Coruña | 72 | 38 | 22 | 6 | 10 | 67 | 47 | |
4 | Real Club Celta de Vigo | 61 | 38 | 17 | 10 | 11 | 45 | 36 | |
5 | Valencia CF | 60 | 38 | 17 | 9 | 12 | 56 | 35 | |
6 | FC Barcelona | 56 | 38 | 15 | 11 | 12 | 63 | 47 | |
7 | Athletic Club | 55 | 38 | 15 | 10 | 13 | 63 | 61 | |
8 | Real Betis Balompié | 54 | 38 | 14 | 12 | 12 | 56 | 53 | |
9 | Real CD Mallorca | 52 | 38 | 14 | 10 | 14 | 49 | 56 | Copa del Rey Winners |
10 | Sevilla FC | 50 | 38 | 13 | 11 | 14 | 38 | 39 | |
11 | CA Osasuna | 47 | 38 | 12 | 11 | 15 | 40 | 48 | |
12 | Club Atlético de Madrid | 47 | 38 | 12 | 11 | 15 | 51 | 56 | |
13 | Málaga CF | 46 | 38 | 11 | 13 | 14 | 44 | 49 | |
14 | Real Valladolid CF | 46 | 38 | 12 | 10 | 16 | 37 | 40 | |
15 | Villarreal CF | 45 | 38 | 11 | 12 | 15 | 44 | 53 | |
16 | Real Racing Club de Santander | 44 | 38 | 13 | 5 | 20 | 54 | 64 | |
17 | Real CD Espanyol de Barcelona | 43 | 38 | 10 | 13 | 15 | 48 | 54 | |
18 | Real Club Recreativo de Huelva | 36 | 38 | 8 | 12 | 18 | 35 | 61 | |
19 | Deportivo Alavés | 35 | 38 | 8 | 11 | 19 | 38 | 68 | |
20 | Rayo Vallecano de Madrid | 32 | 38 | 7 | 11 | 20 | 31 | 62 | |
Champions League | |||||||||
Champions League qual. | |||||||||
UEFA Cup | |||||||||
Intertoto Cup | |||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Murcia CF | 79 | 42 | 23 | 10 | 9 | 59 | 22 | |
2 | Real Zaragoza | 72 | 42 | 20 | 12 | 10 | 54 | 40 | |
3 | Albacete Balompié | 71 | 42 | 17 | 20 | 5 | 51 | 30 | |
4 | Levante UD | 65 | 42 | 16 | 17 | 9 | 59 | 44 | |
5 | UD Las Palmas | 64 | 42 | 16 | 16 | 10 | 53 | 43 | |
6 | Xerex CD | 64 | 42 | 17 | 13 | 12 | 55 | 53 | |
7 | UD Salamanca | 60 | 42 | 14 | 18 | 10 | 44 | 32 | |
8 | CD Tenerife | 57 | 42 | 13 | 18 | 11 | 53 | 39 | |
9 | SD Compostela * | 55 | 42 | 14 | 13 | 15 | 54 | 56 | |
10 | Real Sporting de Gijón | 53 | 42 | 11 | 20 | 11 | 44 | 41 | |
11 | Getafe CF | 53 | 42 | 13 | 14 | 15 | 52 | 55 | |
12 | Terrassa FC | 52 | 42 | 11 | 19 | 12 | 41 | 46 | |
13 | Polideportivo Ejido | 52 | 42 | 12 | 16 | 14 | 36 | 45 | |
14 | CD Numancia de Soria | 52 | 42 | 12 | 16 | 14 | 48 | 52 | |
15 | Córdoba CF | 50 | 42 | 12 | 14 | 16 | 36 | 38 | |
16 | Elche CF | 50 | 42 | 12 | 14 | 16 | 49 | 52 | |
17 | SD Eibar | 50 | 42 | 11 | 17 | 14 | 33 | 38 | |
18 | UD Almería | 50 | 42 | 12 | 14 | 16 | 54 | 63 | |
19 | CD Leganés | 48 | 42 | 11 | 15 | 16 | 44 | 51 | |
20 | Racing Club de Ferrol | 46 | 42 | 11 | 13 | 18 | 40 | 60 | |
21 | Real Oviedo | 40 | 42 | 9 | 13 | 20 | 37 | 59 | To Tercera División |
22 | CD Badajoz | 38 | 42 | 10 | 8 | 24 | 34 | 71 | |
* SD Compostela were relegated due to financial problems | |||||||||
Promotion | |||||||||
Relegation |